Prices are in rubles, excluding VAT
Effective from: 25.05.2026
Developer blog www.azimandia.ru | Official website www.stargrd.ru
AntiPirate 2.0, KEY-GEN, TASK-X51, AZIMUT
Commercial software and services for corporate clients.
Software for personal use and home PCs.
Data protection, antiviruses, and threat prevention systems.
Cash registers, scanners, receipt printers, and terminals.
Routers, switches, and access points.
Licensed keys for PC and consoles.
Digital and audio editions of various genres.
| Purchase Volume | Your Price per Key (excl. VAT) | Your Profit per Key | Recommended Retail Price |
|---|---|---|---|
| Partner (100 keys/year) | 550 ₽ | Up to 150 ₽ | 699 ₽ |
| Bronze Partner (100 keys/month) | 450 ₽ | Up to 250 ₽ | 699 ₽ |
| Silver Partner (100 – 500 keys/month) | 350 ₽ | Up to 350 ₽ | 699 ₽ |
| Gold Partner (over 500 keys/month) | 300 ₽ | Up to 400 ₽ | 699 ₽ |
| Platinum Partner (over 1000 keys/month) | Negotiable | Discussed individually | 699 ₽ |
Recommended retail price effective from 01.09.2026 for end users: 699 ₽ for 12 months.
Current recommended retail price for end users: 499 ₽ for 12 months.
| Purchase Volume | Your Price per Key (excl. VAT) | Your Profit per Key | Recommended Retail Price |
|---|---|---|---|
| Partner (100 keys/year) | 1000 ₽ | Up to 300 ₽ | 1299 ₽ |
| Bronze Partner (100 keys/month) | 750 ₽ | Up to 550 ₽ | 1299 ₽ |
| Silver Partner (100 – 500 keys/month) | 550 ₽ | Up to 850 ₽ | 1299 ₽ |
| Gold Partner (over 500 keys/month) | 400 ₽ | Up to 1000 ₽ | 1299 ₽ |
| Platinum Partner (over 1000 keys/month) | Negotiable | Discussed individually | 1299 ₽ |
| Purchase Volume | Your Price per Key (excl. VAT) | Your Profit per Key | Recommended Retail Price |
|---|---|---|---|
| Partner (100 keys/year) | 2000 ₽ | Up to 500 ₽ | 2499 ₽ |
| Bronze Partner (100 keys/month) | 1850 ₽ | Up to 650 ₽ | 2499 ₽ |
| Silver Partner (100 – 500 keys/month) | 1600 ₽ | Up to 900 ₽ | 2499 ₽ |
| Gold Partner (over 500 keys/month) | 1400 ₽ | Up to 1100 ₽ | 2499 ₽ |
| Platinum Partner (over 1000 keys/month) | Negotiable | Discussed individually | 2499 ₽ |
| *One-Time Purchase Volume | Your Price per Key (excl. VAT) | Your Profit per Key | Recommended Retail Price |
|---|---|---|---|
| Partner (100 keys/year*) | 1500 ₽ | Up to 400 ₽ | 1990 ₽ |
| Bronze Partner (500 keys/year*) | 1250 ₽ | Up to 750 ₽ | 1990 ₽ |
| Silver Partner (500–1000 keys/year*) | 1000 ₽ | Up to 1000 ₽ | 1990 ₽ |
| Gold Partner (1000–5000 keys/year*) | 800 ₽ | Up to 1100 ₽ | 1990 ₽ |
| Platinum Partner (over 5000 keys/year*) | Negotiable | Discussed individually | 1990 ₽ |
*One-time purchase volume — the price is for the entire batch of KEY-GEN™ keys. This is the minimum purchase quantity at this price.
*year — technical support and key protection for KEY-GEN™ for 12 months from the date of its generation.
Current recommended retail price for end users: 1990 ₽ for 12 months.
| Purchase Volume | Your Price per Key (excl. VAT) | Your Profit per Key | Recommended Retail Price |
|---|---|---|---|
| Partner (100 keys/year) | 299 ₽ | Up to 50 ₽ | 499 ₽ |
| Bronze Partner (100 keys/month) | 250 ₽ | Up to 100 ₽ | 499 ₽ |
| Silver Partner (100 – 500 keys/month) | 200 ₽ | Up to 350 ₽ | 499 ₽ |
| Gold Partner (over 500 keys/month) | 300 ₽ | Up to 400 ₽ | 499 ₽ |
| Platinum Partner (over 1000 keys/month) | Negotiable | Discussed individually | 499 ₽ |
| Purchase Volume | Your Price per Key (excl. VAT) | Your Profit per Key | Recommended Retail Price |
|---|---|---|---|
| Partner (100 keys/year) | 500 ₽ | Up to 200 ₽ | 699 ₽ |
| Bronze Partner (100 keys/month) | 450 ₽ | Up to 250 ₽ | 699 ₽ |
| Silver Partner (100 – 500 keys/month) | 400 ₽ | Up to 300 ₽ | 699 ₽ |
| Gold Partner (over 500 keys/month) | 300 ₽ | Up to 400 ₽ | 699 ₽ |
| Platinum Partner (over 1000 keys/month) | Negotiable | Discussed individually | 699 ₽ |
Recommended retail price effective from 01.09.2026 for end users: 350 ₽ for 12 months.
Current recommended retail price for end users: 499 ₽ for 12 months.
| Product / Condition | Volume | Your Royalty |
|---|---|---|
| Listing | Free (up to 100 items) | 0% |
| Platform sales: games, software, books | Up to 100 items/year | 70% |
| Platform sales: games, software, books | 100 to 1000 items/year | 75% |
| Platform sales: games, software, books | 1000 to 5000 items/year | 85% |
| Platform sales: games, software, books | Over 5000 items/year | 95% permanently |
| Offer / Service / Condition | Volume | Your Royalty |
|---|---|---|
| Listing | Free (up to 100 items) | 0% |
| B2B platform sales: Services, Software, Digital Solutions | Up to 100 items/year | 80% |
| B2B platform sales: Services, Software, Digital Solutions | 100 to 500 items/year | 85% |
| B2B platform sales: Services, Software, Digital Solutions | 500 to 1000 items/year | 90% |
| B2B platform sales: Services, Software, Digital Solutions | Over 1000 items/year | 95% permanently |
The listing of any physical goods is prohibited on the digital platform. For our partners, we have created a dedicated marketplace where they can post their offers.
The AZIMUT™ digital platform is not a classifieds board or a marketplace.
← Back to Table of Contents
← Back to Table of Contents
← Back to Table of Contents
← Back to Table of Contents
← Back to Table of Contents
← Back to Table of Contents
← Back to Table of Contents
© 2026 СТАРГРАДД. Все права защищены.